Profile Team Manchester United
Nama Klub | : | Manchester United |
Julukan | : | The Red Devils |
Lahir | : | 1878 |
Stadion | : | Old Trafford |
Kapasitas | : | 75,765 |
Chairman | : | Joel & Avram Glazer |
Manager | : | Sir Alex Ferguson |
Gelar Juara
Divisi 1 / Premier League (19): 1907–08, 1910–11, 1951–52, 1955–56, 1956–57, 1964–65, 1966–67, 1992–93, 1993–94, 1995–96, 1996–97, 1998–99, 1999–2000, 2000–01, 2002–03, 2006–07, 2007–08, 2008–09, 2010–11
FA Cup (11): 1908–09, 1947–48, 1962–63, 1976–77, 1982–83, 1984–85, 1989–90, 1993–94, 1995–96, 1998–99, 2003–04
League Cup (4): 1991–92, 2005–06, 2008–09, 2009–10
Charity/Community Shield (19): 1908, 1911, 1952, 1956, 1957, 1965*, 1967*, 1977*, 1983, 1990*, 1993, 1994, 1996, 1997, 2003, 2007, 2008, 2010, 2011 (* juara bersama)
Piala/Liga Champion (3): 1967–68, 1998–99, 2007–08
Cup Winners' Cup (1): 1990–91
Piala Super Eropa (1): 1991
Piala Intercontinental (1): 1999
Piala Dunia Klub (1): 2008
SKUAD
Kiper |
||||
Nama | Tgl Lahir | No | Tinggi | Negara |
David de Gea | 07 November 1990 | 1 | 193 cm | Spanyol |
Anders Lindegaard | 13 April 1984 | 13 | 193 cm | Denmark |
Bek |
||||
Nama | Tgl Lahir | No | Tinggi | Negara |
Patrice Evra | 15 Mei 1981 | 3 | 173 cm | Prancis |
Phil Jones | 21 February 1992 | 4 | 180 cm | Inggris |
Rio Ferdinand | 07 November 1978 | 5 | 189 cm | Inggris |
Jonny Evans | 02 January 1988 | 6 | 189 cm | Irlandia Utara |
Chris Smalling | 22 November 1989 | 12 | 192 cm | Inggris |
Nemanja Vidic | 21 Okt 1981 | 15 | 189 cm | Serbia |
Rafael | 09 July 1990 | 2 | 173 cm | Brasil |
Alexander Buttner | 11 February 1989 | 28 | 174 cm | Belanda |
Gelandang |
||||
Nama | Tgl Lahir | No | Tinggi | Negara |
Antonio Valencia | 4 Agu stus1985 | 7 | 180 cm | Ekuador |
Anderson | 13 April 1988 | 8 | 176 cm | Brasil |
Ryan Giggs | 29 November 1973 | 11 | 179 cm | Wales |
Michael Carrick | 28 July 1981 | 16 | 188 cm | Inggris |
Nani | 17 November 1986 | 17 | 175 cm | Portugal |
Ashley Young | 09 July 1985 | 18 | 175 cm | Inggris |
Paul Scholes | 16 November 1974 | 22 | 171 cm | Inggris |
Tom Cleverley | 12 Agustus 1989 | 23 | 175 cm | Inggris |
Darren Fletcher | 01 February 1984 | 24 | 183 cm | Skotlandia |
Nick Powell | 23 March 1994 | 25 | 183 cm | Inggris |
Shinji Kagawa | 17 March 1989 | 26 | 172 cm | Jepang |
Penyerang |
||||
Nama | Tgl Lahir | No | Tinggi | Negara |
Wayne Rooney | 24 Okt 1985 | 10 | 176 cm | Inggris |
Javier Hernandez | 01 June 1988 | 14 | 175 cm | Meksiko |
Danny Welbeck | 26 November 1990 | 19 | 185 cm | Inggris |
Federico Macheda | 22 Agustus 1991 | 27 | 185 cm | Italia |
Bebe | 12 July 1990 | 33 | 190 cm | Portugal |
Robin van Persie | 6 Agustus 1983 | 20 | 186cm | Belanda |
Pelatih |
||||
Nama | Tgl Lahir | Negara | ||
Alex Ferguson | 31 Desember 1941 | Skotlandia |
0 komentar:
Posting Komentar