Home » , , » Klasemen Liga Inggris

Klasemen Liga Inggris

Klasemen premier league

No. TIM M M S K S-G N
1 MAN. UNITED 23 18 2 3 57-30 56
2 MAN. CITY 23 15 6 2 45-19 51
3 CHELSEA 23 13 6 4 47-22 45
4 TOTTENHAM 23 12 5 6 40-28 41
5 EVERTON 23 9 11 3 35-26 38
6 ARSENAL 23 10 7 6 46-27 34
7 LIVERPOOL 23 9 7 7 40-28 34
8 WEST BROMWICH 23 10 4 9 33-32 34
9 SWANSEA CITY 23 8 9 6 34-27 33
10 STOKE CITY 23 6 11 6 22-27 29
11 SUNDERLAND 23 7 7 9 27-31 28
12 WEST HAM 23 7 6 10 26-33 27
13 NORWICH CITY 23 6 8 9 24-39 26
14 FULHAM 23 6 7 10 33-40 25
15 SOUTHAMPTON 23 5 8 10 30-40 23
16 NEWCASTLE 23 5 6 12 28-41 21
17 ASTON VILLA 23 4 8 11 19-44 20
18 READING 23 4 7 12 28-43 19
19 WIGAN 23 5 4 14 25-43 19
20 QPR 23 2 9 12 18-37 15

Download

Popular Posts

Arsip Blog

Sample Text